Wiki Items Armour Dragon Plate Armour
Dragon Plate Armour
![]() |
Armour
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 1,000 | 90% |
| +1 → +2 | — | 2,000 | 90% |
| +2 → +3 | — | 4,000 | 90% |
| +3 → +4 | — | 8,000 | 81% |
| +4 → +5 |
| 13,000 | 72% |
| +5 → +6 | 20,000 | 63% | |
| +6 → +7 | 40,000 | 54% | |
| +7 → +8 | 70,000 | 45% | |
| +8 → +9 | 120,000 | 36% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Metin of Toughness Metin stone | 50 | 5% | Drop | |
| Metin of Shadow Metin stone | 45 | 3.8% | Drop | |
| Metin of Shadow Metin stone | 45 | Dragon Plate Armour+1 | 3.8% | Drop |
| Metin of Toughness Metin stone | 50 | Dragon Plate Armour+1 | 3.8% | Drop |
| Metin of Shadow Metin stone | 45 | Dragon Plate Armour+2 | 2.5% | Drop |
| Metin of Toughness Metin stone | 50 | Dragon Plate Armour+2 | 2.5% | Drop |
| Walking Ape Boss | 43 | Dragon Plate Armour+3 | 1% | Kill drop (one item of a group) |
| Ice Bug Monster | 64 | Dragon Plate Armour+2 | 0.05% | Drop |
| Yeti Monster | 66 | Dragon Plate Armour+2 | 0.05% | Drop |
| Dark Arahan Monster | 38 | Dragon Plate Armour+3 | 0.03% | Kill drop (one item of a group) |
| Dark Arahan Monster | 38 | Dragon Plate Armour+2 | 0.015% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|---|---|---|
| Every Pawn monster | Lv. 20–40 | <0.01% | |
| Every Pawn monster | Lv. 20–40 | Dragon Plate Armour+1 | <0.01% |
| Every Pawn monster | Lv. 20–40 | Dragon Plate Armour+2 | <0.01% |
| Every Strong pawn monster | Lv. 20–40 | <0.01% | |
| Every Strong pawn monster | Lv. 20–40 | Dragon Plate Armour+1 | <0.01% |
| Every Strong pawn monster | Lv. 20–40 | Dragon Plate Armour+2 | <0.01% |
| Every Knight monster | Lv. 20–40 | <0.01% | |
| Every Knight monster | Lv. 20–40 | Dragon Plate Armour+1 | <0.01% |
| Every Knight monster | Lv. 20–40 | Dragon Plate Armour+2 | <0.01% |
| Every Strong knight monster | Lv. 20–40 | 0.012% | |
| Every Strong knight monster | Lv. 20–40 | Dragon Plate Armour+1 | <0.01% |
| Every Strong knight monster | Lv. 20–40 | Dragon Plate Armour+2 | <0.01% |
Sold by
| NPC | Where | Amount | Price |
|---|---|---|---|
| Wonda-Rim | Yongan Area, Joan Area, Pyungmoo Area | 15,000 Yang |
