Wiki Items Two-handed weapons Lion Slayer
Lion Slayer
![]() |
Two-handed weapons
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 1,200 | 90% |
| +1 → +2 | — | 2,500 | 81% |
| +2 → +3 | — | 5,000 | 72% |
| +3 → +4 | — | 10,000 | 63% |
| +4 → +5 | 20,000 | 54% | |
| +5 → +6 |
| 30,000 | 45% |
| +6 → +7 | 45,000 | 36% | |
| +7 → +8 | 90,000 | 27% | |
| +8 → +9 | 150,000 | 18% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Hae-Tae Boss | 60 | Lion Slayer+4 | 4.4% | Kill drop (one item of a group) |
| Hae-Tae Boss | 60 | Lion Slayer+5 | 1.9% | Kill drop (one item of a group) |
| Demon Shaman Monster | 60 | Lion Slayer+2 | 1.3% | Kill drop (one item of a group) |
| Ape Lord Boss | 55 | Lion Slayer+4 | 1% | Kill drop (one item of a group) |
| Demon Shaman Monster | 60 | Lion Slayer+3 | 0.7% | Kill drop (one item of a group) |
| Claw Poison Spider Monster | 66 | Lion Slayer+4 | 0.5% | Level drop · from level 60 |
| Best. Claw Poison Spider Monster | 66 | Lion Slayer+4 | 0.5% | Level drop · from level 60 |
| Plagued Leader Monster | 59 | Lion Slayer+2 | 0.342% | Kill drop (one item of a group) |
| Ice Golem Monster | 66 | Lion Slayer+3 | 0.2% | Kill drop (one item of a group) |
| Plagued Leader Monster | 59 | Lion Slayer+3 | 0.158% | Kill drop (one item of a group) |
| Flame Warrior Monster | 72 | Lion Slayer+3 | 0.13% | Kill drop (one item of a group) |
| Ice Golem Monster | 66 | Lion Slayer+4 | 0.1% | Kill drop (one item of a group) |
| Flame Warrior Monster | 72 | Lion Slayer+4 | 0.07% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|---|---|---|
| Every Pawn monster | Lv. 75–120 | Lion Slayer+2 | <0.01% |
| Every Pawn monster | Lv. 75–120 | Lion Slayer+3 | <0.01% |
| Every Pawn monster | Lv. 75–120 | Lion Slayer+4 | <0.01% |
| Every Strong pawn monster | Lv. 50–120 | <0.01% | |
| Every Strong pawn monster | Lv. 50–120 | Lion Slayer+1 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Lion Slayer+2 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Lion Slayer+3 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Lion Slayer+4 | <0.01% |
| Every Knight monster | Lv. 75–120 | Lion Slayer+2 | <0.01% |
| Every Knight monster | Lv. 75–120 | Lion Slayer+3 | <0.01% |
| Every Knight monster | Lv. 75–120 | Lion Slayer+4 | <0.01% |
| Every Strong knight monster | Lv. 45–120 | <0.01% | |
| Every Strong knight monster | Lv. 45–120 | Lion Slayer+1 | <0.01% |
| Every Strong knight monster | Lv. 45–120 | Lion Slayer+2 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Lion Slayer+2 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Lion Slayer+3 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Lion Slayer+4 | <0.01% |
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| Lion Slayer+2 | 4.9% | |
| Lion Slayer+3 | 2.1% |
