Wiki › Maps › Yayang Area
Yayang Area
Monsters
| Name | Level | HP |
|---|
| White Oath Soldier | 18 | 613 |
| White Oath Soldier | 18 | 1,450 |
| White Oath Archer | 20 | 506 |
| White Oath Archer | 20 | 1,622 |
| White Oath General | 25 | 3,207 |
| White Oath Commander | 25 | 3,207 |
| Black Wind Soldier | 26 | 981 |
| Evil Bl. Storm Soldier | 26 | 785 |
| Black Wind Maniac | 27 | 1,027 |
| Black Wind Archer | 29 | 818 |
| Evil Bl. Storm Archer | 29 | 655 |
| Savage Infantryman | 29 | 1,404 |
| Strong Savage Infantry | 29 | 1,123 |
| Black Wind Jak-To | 30 | 1,411 |
| Evil Bl. Storm Joh-Hwan | 30 | 1,129 |
| Black Storm Soldier | 31 | 1,571 |
| Mahon | 32 | 3,201 |
| Savage Minion | 32 | 1,625 |
| Strong Savage Minion | 32 | 1,300 |
| Black Wind To-Su | 33 | 1,625 |
| Black Storm Maniac | 33 | 1,733 |
| Evil Bl. Storm Kyuk-Jang | 33 | 1,300 |
| Black Wind Gu-Ryung | 35 | 1,736 |
| Black Storm Archer | 35 | 1,852 |
| Evil Bl. Storm Pho-Hwa | 35 | 1,389 |
| Savage Archer | 35 | 1,262 |
| Bestial Soldier | 35 | 1,852 |
| Strong Savage Archer | 35 | 1,010 |
| Black Storm Joh-Hwan | 36 | 3,010 |
| Savage General | 36 | 2,240 |
| Strong Savage General | 36 | 1,792 |
| Bo | 37 | 3,911 |
| Bestial Maniac | 37 | 2,002 |
| Black Storm Kyuk-Jang | 38 | 3,249 |
| Goo-Pae | 39 | 4,219 |
| Black Storm Pho-Hwan | 40 | 3,500 |
| Bestial Archer | 40 | 3,500 |
| Bestial Specialist | 42 | 3,762 |
| Chuong | 45 | 5,220 |
NPCs
- Weapon Shop Dealer (shop)
- Armour Shop Dealer (shop)
- General Store Saleswoman (shop)
- Storekeeper (shop)
- Old Lady
- General Store (shop)
- Teleporter
- Guardian
- Battle Bailiff
- Old Man
- Peddler
- Yu-Rang
- Taurean
- Deokbae (shop)
- Blacksmith
- Yu-Hwan
- Yang-Shin
- Traitor Balso
- Ariyoung
- Huahn-So
- Harang
- Pony
- Horse
- Peddler (shop)
- Koe-Pung
- Stable Boy
- Nakajima