Wiki Items Armour Ghost Mask Armour
Ghost Mask Armour
![]() |
Armour
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 1,200 | 90% |
| +1 → +2 | — | 2,500 | 81% |
| +2 → +3 | — | 5,000 | 72% |
| +3 → +4 | — | 10,000 | 63% |
| +4 → +5 |
| 20,000 | 54% |
| +5 → +6 | 30,000 | 45% | |
| +6 → +7 | 45,000 | 36% | |
| +7 → +8 | 90,000 | 27% | |
| +8 → +9 | 150,000 | 18% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Ape Lord Boss | 55 | Ghost Mask Armour+2 | 1% | Kill drop (one item of a group) |
| Ogre Butcher Monster | 70 | Ghost Mask Armour+1 | 0.0167% | Kill drop (one item of a group) |
| Red Dryad Monster | 77 | Ghost Mask Armour+2 | 0.0143% | Kill drop (one item of a group) |
| Dryad Monster | 69 | 0.0115% | Kill drop (one item of a group) | |
| Axe Fighter Monster | 73 | Ghost Mask Armour+3 | 0.0111% | Kill drop (one item of a group) |
| Ogre Butcher Monster | 70 | Ghost Mask Armour+2 | <0.01% | Kill drop (one item of a group) |
| Dryad Monster | 69 | Ghost Mask Armour+1 | <0.01% | Kill drop (one item of a group) |
| Red Dryad Monster | 77 | Ghost Mask Armour+3 | <0.01% | Kill drop (one item of a group) |
| Axe Fighter Monster | 73 | Ghost Mask Armour+4 | <0.01% | Kill drop (one item of a group) |
| Dryad Monster | 69 | Ghost Mask Armour+2 | <0.01% | Kill drop (one item of a group) |
| Brutal Demonspearman Monster | 70 | <0.01% | Kill drop (one item of a group) | |
| Brutal Demon Shaman Monster | 71 | Ghost Mask Armour+1 | <0.01% | Kill drop (one item of a group) |
| Brutal Demonspearman Monster | 70 | Ghost Mask Armour+1 | <0.01% | Kill drop (one item of a group) |
| Brutal Demon Shaman Monster | 71 | Ghost Mask Armour+2 | <0.01% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| Ghost Mask Armour+1 | 3% | |
| Ghost Mask Armour+2 | 2.7% | |
| Ghost Mask Armour+3 | 1.4% | |
| 0.714% | ||
| Ghost Mask Armour+4 | 0.508% | |
| Ghost Mask Armour+2 | 0.505% | |
| 0.4% |
