Wiki Items Necklaces Silver Necklace
Silver Necklace
![]() |
Necklaces
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 600 | 90% |
| +1 → +2 | — | 1,200 | 90% |
| +2 → +3 | — | 2,500 | 90% |
| +3 → +4 | — | 5,000 | 90% |
| +4 → +5 | — | 10,000 | 81% |
| +5 → +6 | — | 20,000 | 63% |
| +6 → +7 |
| 30,000 | 54% |
| +7 → +8 |
| 45,000 | 45% |
| +8 → +9 | 75,000 | 36% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Black Storm Kyuk-Jang Monster | 38 | Silver Necklace+1 | 1% | Drop |
| Goo-Pae Monster | 39 | Silver Necklace+1 | 1% | Drop |
| Bestial Scorpion Man Monster | 60 | Silver Necklace+4 | 0.5% | Level drop · from level 60 |
| Lykos Monster | 30 | Silver Necklace+2 | 0.1% | Drop |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|---|---|---|
| Every Pawn monster | Lv. 5–20 | <0.01% | |
| Every Pawn monster | Lv. 5–20 | Silver Necklace+1 | <0.01% |
| Every Pawn monster | Lv. 5–20 | Silver Necklace+2 | <0.01% |
| Every Strong pawn monster | Lv. 5–20 | <0.01% | |
| Every Strong pawn monster | Lv. 5–20 | Silver Necklace+1 | <0.01% |
| Every Strong pawn monster | Lv. 5–20 | Silver Necklace+2 | <0.01% |
| Every Knight monster | Lv. 5–20 | <0.01% | |
| Every Knight monster | Lv. 5–20 | Silver Necklace+1 | <0.01% |
| Every Knight monster | Lv. 5–20 | Silver Necklace+2 | <0.01% |
| Every Strong knight monster | Lv. 5–20 | <0.01% | |
| Every Strong knight monster | Lv. 5–20 | Silver Necklace+1 | <0.01% |
| Every Strong knight monster | Lv. 5–20 | Silver Necklace+2 | <0.01% |
Sold by
| NPC | Where | Amount | Price |
|---|---|---|---|
| Armour Shop Dealer | — | 500 Yang |
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| Silver Necklace+5 | 7% |
