Wiki Items Earrings Ebony Earrings
Ebony Earrings
![]() |
Earrings
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 1,000 | 90% |
| +1 → +2 | — | 2,000 | 90% |
| +2 → +3 | — | 4,000 | 90% |
| +3 → +4 | — | 8,000 | 81% |
| +4 → +5 | 13,000 | 72% | |
| +5 → +6 | 20,000 | 63% | |
| +6 → +7 | 40,000 | 54% | |
| +7 → +8 | 70,000 | 45% | |
| +8 → +9 | 120,000 | 36% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Chuong Monster | 45 | 2% | Drop | |
| Orc Fighter Monster | 31 | 2% | Drop | |
| Bestial Soldier Monster | 35 | Ebony Earrings+3 | 1.5% | Drop |
| Black Storm Pho-Hwan Monster | 40 | 1% | Drop | |
| Snake Swordman Monster | 64 | Ebony Earrings+4 | 0.5% | Level drop · from level 60 |
| Savage Minion Monster | 32 | Ebony Earrings+2 | 0.0143% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|---|---|---|
| Every Pawn monster | Lv. 15–40 | <0.01% | |
| Every Pawn monster | Lv. 15–40 | Ebony Earrings+1 | <0.01% |
| Every Pawn monster | Lv. 15–40 | Ebony Earrings+2 | <0.01% |
| Every Strong pawn monster | Lv. 15–40 | <0.01% | |
| Every Strong pawn monster | Lv. 15–40 | Ebony Earrings+1 | <0.01% |
| Every Strong pawn monster | Lv. 15–40 | Ebony Earrings+2 | <0.01% |
| Every Knight monster | Lv. 15–40 | <0.01% | |
| Every Knight monster | Lv. 15–40 | Ebony Earrings+1 | <0.01% |
| Every Knight monster | Lv. 15–40 | Ebony Earrings+2 | <0.01% |
| Every Strong knight monster | Lv. 15–40 | <0.01% | |
| Every Strong knight monster | Lv. 15–40 | Ebony Earrings+1 | <0.01% |
| Every Strong knight monster | Lv. 15–40 | Ebony Earrings+2 | <0.01% |
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| Ebony Earrings+2 | 7% |
