Wiki Items Armour Evil Serpent Jacket
Evil Serpent Jacket
![]() |
Armour
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 7,500 | 90% |
| +1 → +2 | — | 15,000 | 81% |
| +2 → +3 | — | 25,000 | 72% |
| +3 → +4 | — | 40,000 | 63% |
| +4 → +5 | — | 65,000 | 54% |
| +5 → +6 | — | 90,000 | 45% |
| +6 → +7 | 120,000 | 36% | |
| +7 → +8 | 150,000 | 27% | |
| +8 → +9 | 200,000 | 18% | |
| +9 → +10 | 400,000 | 15% | |
| +10 → +11 | 600,000 | 15% | |
| +11 → +12 | 800,000 | 15% | |
| +12 → +13 | 1,000,000 | 10% | |
| +13 → +14 | 1,200,000 | 10% | |
| +14 → +15 | 1,400,000 | 10% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
No monster, shop or chest gives this item: it comes from quests, events or the item shop, or it is not in the game.
