Wiki Items Potions & buffs Blue Potion (S)
Blue Potion (S)
![]() |
Potions & buffs
|
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|---|---|---|
| Every Pawn monster | Lv. 1–120 | 0.25% | |
| Every Strong pawn monster | Lv. 1–120 | 0.325% | |
| Every Knight monster | Lv. 1–120 | 0.375% | |
| Every Strong knight monster | Lv. 1–120 | 0.5% |
Sold by
| NPC | Where | Amount | Price |
|---|---|---|---|
| Merchant | — | ×50 | 5 Yang |
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| ×100 | 8.7% | |
| ×100 | 8.7% | |
| ×50 | 6.6% |
