Wiki Items Upgrade materials Piece of Ice
Piece of Ice
![]() |
Upgrade materials
|
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Enchanted Ice Monster | 62 | 1% | Extra drop | |
| Underworld Ice Splinters Monster | 81 | 1% | Extra drop | |
| Ice Devil Monster | 52 | 1% | Extra drop | |
| Mean Enchanted Ice Monster | 62 | 1% | Extra drop | |
| Underwrld IceKillerWhale Monster | 81 | 0.55% | Level drop · from level 75 |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| 1.8% |
Used in
| For | Item | Amount |
|---|---|---|
| Upgrade | ×2 | |
| Upgrade | ×2 | |
| Upgrade | ×2 | |
| Upgrade | ×2 | |
| Upgrade | ×2 | |
| Upgrade | ×2 | |
| Upgrade | ×2 | |
| Upgrade | ×2 | |
| Upgrade | ×2 |
