Wiki Items Swords Serpent Blade
Serpent Blade
![]() |
Swords
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 120,000 | 90% |
| +1 → +2 | — | 140,000 | 90% |
| +2 → +3 | — | 170,000 | 81% |
| +3 → +4 | — | 200,000 | 72% |
| +4 → +5 | — | 240,000 | 63% |
| +5 → +6 |
| 290,000 | 54% |
| +6 → +7 | 340,000 | 45% | |
| +7 → +8 | 410,000 | 36% | |
| +8 → +9 | 500,000 | 36% | |
| +9 → +10 | 1,000,000 | 15% | |
| +10 → +11 | 1,500,000 | 15% | |
| +11 → +12 | 2,000,000 | 15% | |
| +12 → +13 | 2,500,000 | 10% | |
| +13 → +14 | 3,000,000 | 10% | |
| +14 → +15 | 3,500,000 | 10% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
No monster, shop or chest gives this item: it comes from quests, events or the item shop, or it is not in the game.
