Wiki Items Other usable items Zen Bean
Zen Bean
![]() |
Other usable items
|
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|---|---|---|
| Every Pawn monster | Lv. 1–120 | <0.01% | |
| Every Strong pawn monster | Lv. 1–120 | <0.01% | |
| Every Knight monster | Lv. 1–120 | <0.01% | |
| Every Strong knight monster | Lv. 1–120 | <0.01% |
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 10% | ||
| 9.8% | ||
| 9.8% | ||
| 9.5% | ||
| 5.9% | ||
| 5.7% | ||
| 4.5% | ||
| 1.7% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% | ||
| 1% |
