Wiki › Items › Necklaces › Ruby Necklace
Ruby Necklace
 |
Necklaces
Upgrade level: +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
| Category | Necklaces |
|---|
| Level | 85 |
|---|
| Classes | All classes |
|---|
| Item ID | 16506 (16500–16509) |
|---|
Bonuses- Casting speed +18%
- Dexterity +3
- Strong against warriors +4%
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|
| +0 → +1 | — | 1,200 | 90% |
| +1 → +2 | — | 2,500 | 81% |
| +2 → +3 | — | 5,000 | 72% |
| +3 → +4 | — | 10,000 | 63% |
| +4 → +5 | | 20,000 | 54% |
| +5 → +6 | | 30,000 | 45% |
| +6 → +7 | | 45,000 | 36% |
| +7 → +8 | | 90,000 | 27% |
| +8 → +9 | | 150,000 | 18% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.