Wiki Obiecte Materiale de îmbunătățire Suvenirul Demonului
Suvenirul Demonului
![]() |
Materiale de îmbunătățire
|
Cade de la
| Monstru | Nivel | Cantitate | Șansă | Cum |
|---|---|---|---|---|
| Soldat Demon Monstru | 57 | 1% | Drop suplimentar |
Șansa pe monstru ucis pentru un jucător de nivelul monstrului, la rata de drop standard. Diferența de nivel, bonusurile premium și evenimentele o modifică. Cum funcționează șansele de drop
Se găsește în
| Cufăr / cutie | Cantitate | Șansă |
|---|---|---|
| 2,3% | ||
| 2,2% |
Folosit la
| Pentru | Obiect | Cantitate |
|---|---|---|
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×1 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Biolog | Misiune pentru nivelul 50 | ×15 |
