Wiki Items Bows Black Ruin Bow
Black Ruin Bow
![]() |
Bows
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 1,000 | 90% |
| +1 → +2 | — | 2,000 | 90% |
| +2 → +3 | — | 4,000 | 90% |
| +3 → +4 | — | 8,000 | 81% |
| +4 → +5 | — | 13,000 | 72% |
| +5 → +6 | — | 20,000 | 63% |
| +6 → +7 | 40,000 | 54% | |
| +7 → +8 | 70,000 | 45% | |
| +8 → +9 | 120,000 | 36% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Sold by
| NPC | Where | Amount | Price |
|---|---|---|---|
| Weapon Shop Dealer | Yongan Area, Yayang Area, Joan Area, Bokjung Area, Pyungmoo Area, Bakra Area, Cape Dragon Fire | 15,000 Yang |
