Wiki Items Swords Heavenly Sword
Heavenly Sword
![]() |
Swords
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 1,200 | 90% |
| +1 → +2 | — | 2,500 | 81% |
| +2 → +3 | — | 5,000 | 72% |
| +3 → +4 | — | 10,000 | 63% |
| +4 → +5 | — | 20,000 | 54% |
| +5 → +6 | 30,000 | 45% | |
| +6 → +7 | 45,000 | 36% | |
| +7 → +8 | 90,000 | 27% | |
| +8 → +9 | 150,000 | 18% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
No monster, shop or chest gives this item: it comes from quests, events or the item shop, or it is not in the game.
