Spirit stones
Swords Two-handed weapons Daggers Bows Bells Fans Arrows & quivers Other weapons Armour Helmets Shields Bracelets Shoes Necklaces Earrings Talismans & unique items Costumes Hairstyles Weapon costumes Sashes & wings Other costumes Mounts Pets Upgrade materials Spirit stones Bonus & socket items Potions & buffs Skill books Polymorph marbles Boxes & chests Other usable items Fishing & mining Quest items Other
21 entries
| Name | Level | Classes | |
|---|---|---|---|
| Stone of Massacre +0 – +5 | |||
| Stone of Paranoia +0 – +5 | |||
| Stone of Trauma +0 – +5 | |||
| Stone of Penetration +0 – +4 | |||
| Stone of Deathblow +0 – +4 | |||
| Stone of Cooldown +0 – +4 | |||
| Stone against Warriors +0 – +4 | |||
| Stone against Ninjas +0 – +4 | |||
| Stone against Suras +0 – +4 | |||
| Stone against Shamans +0 – +4 | |||
| Stone of Monsters +0 – +4 | |||
| Stone of Evasion +0 – +4 | |||
| Stone of Ducking +0 – +4 | |||
| Stone of Magic +0 – +4 | |||
| Stone of Vitality +0 – +4 | |||
| Stone of Defence +0 – +4 | |||
| Stone of Haste +0 – +4 | |||
| Anti-Magic Stone +0 – +4 | |||
| Anti-Magic Stone +0 – +4 | |||
| Stone of Stupidity+5 | |||
| Piece of Broken Stone |