Skip to content
Wiki › Maps › Joan Area
Joan Area
Monsters
| Name | Level | HP |
|---|
| Wild Dog | 1 | 126 |
| Hungry Stray Dog | 1 | 101 |
| Wolf | 3 | 162 |
| Hungry Wolf | 3 | 129 |
| Alpha Wolf | 4 | 182 |
| Hungry Alpha Wolf | 4 | 145 |
| Blue Wolf | 6 | 225 |
| Hungry Blue Wolf | 6 | 180 |
| Wild Boar | 7 | 248 |
| Hungry Wild Boar | 7 | 198 |
| Alpha Blue Wolf | 9 | 297 |
| Cung-Mok | 9 | 450 |
| Hungry Alpha Blue Wolf | 9 | 238 |
| Red Wild Boar | 10 | 389 |
| Jug-Hyul | 10 | 600 |
| Hungry Red Boar | 10 | 311 |
| Bear | 12 | 381 |
| Hungry Bear | 12 | 305 |
| Grey Wolf | 13 | 412 |
| Hungry Grey Wolf | 13 | 329 |
| Grizzly Bear | 15 | 572 |
| Cursed Red Wild Boar | 15 | 1,192 |
| Hungry Grizzly | 15 | 458 |
| Alpha Grey Wolf | 16 | 614 |
| Mu-Rang | 16 | 800 |
| Hungry Alpha Grey Wolf | 16 | 491 |
| Tiger | 18 | 585 |
| Hungry Tiger | 18 | 468 |
| White Oath Soldier | 18 | 613 |
| Craven White Oath Sold. | 18 | 490 |
| Black Bear | 19 | 624 |
| Hungry Black Bear | 19 | 499 |
| White Oath Archer | 20 | 506 |
| Craven White Oath Archer | 20 | 404 |
| Brown Bear | 21 | 845 |
| Cursed Alpha Grey Wolf | 21 | 1,761 |
| Young-Ji | 21 | 1,000 |
| Hungry Brown Bear | 21 | 676 |
| Mi-Jung | 23 | 2,076 |
| Dispirited Mi-Jung | 23 | 392 |
| White Tiger | 24 | 1,007 |
| Li-An | 24 | 1,200 |
| Hungry White Tiger | 24 | 805 |
| White Oath General | 25 | 1,115 |
| White Oath Commander | 25 | 1,115 |
| Craven Wh. Oath Com. | 25 | 892 |
| Cursed Brown Bear | 26 | 2,342 |
| Eun-Jung | 26 | 2,453 |
| Dispirited Eun-Jung | 26 | 324 |
| Se-Rang | 28 | 2,692 |
| Dispirited Se-Rang | 28 | 714 |
| Cursed White Tiger | 29 | 2,685 |
| Lykos | 30 | 2,940 |
| Scrofa | 31 | 3,069 |
| Jin-Hee | 31 | 3,069 |
| Dispirited Jin-Hee | 31 | 714 |
| Bera | 33 | 3,385 |
| Tigris | 35 | 3,616 |
NPCs
- Weapon Shop Dealer (shop)
- Armour Shop Dealer (shop)
- General Store Saleswoman (shop)
- Storekeeper (shop)
- Old Lady
- Fisherman (shop)
- General Store (shop)
- Teleporter
- Guardian
- Battle Bailiff
- Aranyo
- Ah-Yu
- Yonah
- Mirine
- Octavio
- Old Man
- Uriel
- Blacksmith
- Baek-Go
- Soon
- Pony
- Horse
- Shabby Pedestrian
- Biologist Chaegirab
- Handu-Up (shop)
- Wonda-Rim (shop)
- Heuk-Young
- Seon-Pyeong
- Body-Force Teacher
- Mental-Fight Teacher
- Blade-Fight Teacher
- Archery Teacher
- Weaponry Teacher
- Black Magic Teacher
- Dragon Force Teacher
- Healing Force Teacher
- Stable Boy
- City Guard
- Captain
- Weol Memorial
- Nameless Flowers
- Theowahdan