Wiki Monsters Monsters Brutal Red Thief Amazon
Brutal Red Thief Amazon
| Type | Monster |
|---|---|
| Level | 97 |
| Rank | Pawn |
| HP | 7,302 |
| Damage | 183 – 224 |
| Defence | 97 |
| EXP | 1,283 |
| Yang | 187 – 280 |
| Type | Human |
| Aggressive | Yes |
Spawns in
Drops
| Item | Chance | How |
|---|---|---|
| 0.25% | Drop | |
| 0.0833% | Kill drop (one item of a group) | |
| 0.0833% | Kill drop (one item of a group) | |
| 0.0833% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
This monster also drops the common items of every Pawn monster. Show the list