Wiki Obiecte Pumnale Cuțit norocos
Cuțit norocos
![]() |
Pumnale
Bonusuri
|
Îmbunătățiri
| Îmbunătățire | Materiale | Yang | Șansă |
|---|---|---|---|
| +0 → +1 | — | 1.000 | 90% |
| +1 → +2 | — | 2.000 | 90% |
| +2 → +3 | — | 4.000 | 90% |
| +3 → +4 | — | 8.000 | 81% |
| +4 → +5 | 13.000 | 72% | |
| +5 → +6 | 20.000 | 63% | |
| +6 → +7 | 40.000 | 54% | |
| +7 → +8 | 70.000 | 45% | |
| +8 → +9 | 120.000 | 36% |
Îmbunătățirile se fac la fierar. Șansa afișată este șansa de bază a fiecărui pas.
Cade de la
| Monstru | Nivel | Cantitate | Șansă | Cum |
|---|---|---|---|---|
| Metinul Intunericului Piatră Metin | 30 | 5% | Drop | |
| Metinul Intunericului Piatră Metin | 30 | Cuțit norocos+1 | 3,8% | Drop |
| Metinul Intunericului Piatră Metin | 30 | Cuțit norocos+2 | 2,5% | Drop |
| Maimuta de Piatra Boss | 30 | Cuțit norocos+4 | 1,7% | Drop la ucidere (un obiect dintr-un grup) |
| Scrofa Monstru | 31 | Cuțit norocos+1 | 0,075% | Drop |
| Scrofa Monstru | 31 | Cuțit norocos+2 | 0,05% | Drop |
Șansa pe monstru ucis pentru un jucător de nivelul monstrului, la rata de drop standard. Diferența de nivel, bonusurile premium și evenimentele o modifică. Cum funcționează șansele de drop
Drop comun
Orice monstru obișnuit de acest rang îl poate lăsa cât timp nivelul tău este în intervalul afișat (bossii și pietrele Metin niciodată).
| Monștri | Nivelul tău | Obiect | Șansă |
|---|---|---|---|
| Orice monstru de rang „Categoria 1” | Nv. 20–35 | 0,0267% | |
| Orice monstru de rang „Categoria 1” | Nv. 20–35 | Cuțit norocos+1 | <0,01% |
| Orice monstru de rang „Categoria 1” | Nv. 20–35 | Cuțit norocos+2 | <0,01% |
| Orice monstru de rang „Categoria 2” | Nv. 20–35 | 0,026% | |
| Orice monstru de rang „Categoria 2” | Nv. 20–35 | Cuțit norocos+1 | <0,01% |
| Orice monstru de rang „Categoria 2” | Nv. 20–35 | Cuțit norocos+2 | <0,01% |
| Orice monstru de rang „Categoria 3” | Nv. 20–35 | 0,03% | |
| Orice monstru de rang „Categoria 3” | Nv. 20–35 | Cuțit norocos+1 | <0,01% |
| Orice monstru de rang „Categoria 3” | Nv. 20–35 | Cuțit norocos+2 | <0,01% |
| Orice monstru de rang „Categoria 4” | Nv. 20–35 | 0,04% | |
| Orice monstru de rang „Categoria 4” | Nv. 20–35 | Cuțit norocos+1 | <0,01% |
| Orice monstru de rang „Categoria 4” | Nv. 20–35 | Cuțit norocos+2 | <0,01% |
