Wiki Items Daggers Devil Fist Dagger
Devil Fist Dagger
![]() |
Daggers
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 1,200 | 90% |
| +1 → +2 | — | 2,500 | 81% |
| +2 → +3 | — | 5,000 | 72% |
| +3 → +4 | — | 10,000 | 63% |
| +4 → +5 | 20,000 | 54% | |
| +5 → +6 | 30,000 | 45% | |
| +6 → +7 | 45,000 | 36% | |
| +7 → +8 | 90,000 | 27% | |
| +8 → +9 | 150,000 | 18% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Metin of Shadow Metin stone | 45 | 5% | Drop | |
| Metin of Shadow Metin stone | 45 | Devil Fist Dagger+1 | 3.8% | Drop |
| Metin of Shadow Metin stone | 45 | Devil Fist Dagger+2 | 2.5% | Drop |
| Walking Ape Boss | 43 | Devil Fist Dagger+4 | 1% | Kill drop (one item of a group) |
| Deadly Poison Spider Monster | 62 | Devil Fist Dagger+4 | 0.5% | Level drop · from level 60 |
| Best. Deadly Pois. Spide Monster | 62 | Devil Fist Dagger+4 | 0.5% | Level drop · from level 60 |
| Chief Esoteric Arahan Monster | 44 | Devil Fist Dagger+2 | 0.13% | Kill drop (one item of a group) |
| Snake Swordsman Monster | 48 | Devil Fist Dagger+2 | 0.0929% | Kill drop (one item of a group) |
| Chief Esoteric Arahan Monster | 44 | Devil Fist Dagger+3 | 0.07% | Kill drop (one item of a group) |
| Young Scorpion Man Monster | 44 | Devil Fist Dagger+2 | 0.0508% | Kill drop (one item of a group) |
| Esoteric Arahan Fighter Monster | 41 | Devil Fist Dagger+2 | 0.05% | Drop |
| Snake Swordsman Monster | 48 | Devil Fist Dagger+3 | 0.05% | Kill drop (one item of a group) |
| Young Scorpion Man Monster | 44 | Devil Fist Dagger+3 | 0.0273% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|---|---|---|
| Every Strong pawn monster | Lv. 45–120 | <0.01% | |
| Every Strong pawn monster | Lv. 45–120 | Devil Fist Dagger+1 | <0.01% |
| Every Strong pawn monster | Lv. 45–120 | Devil Fist Dagger+2 | <0.01% |
| Every Knight monster | Lv. 45–120 | 0.0125% | |
| Every Knight monster | Lv. 45–120 | Devil Fist Dagger+1 | <0.01% |
| Every Knight monster | Lv. 45–120 | Devil Fist Dagger+2 | <0.01% |
| Every Strong knight monster | Lv. 40–120 | 0.0313% | |
| Every Strong knight monster | Lv. 40–120 | Devil Fist Dagger+1 | <0.01% |
| Every Strong knight monster | Lv. 40–120 | Devil Fist Dagger+2 | <0.01% |
