Wiki Items Bracelets Jade Bracelet
Jade Bracelet
![]() |
Bracelets
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 1,000 | 90% |
| +1 → +2 | — | 2,000 | 90% |
| +2 → +3 | — | 4,000 | 90% |
| +3 → +4 | — | 8,000 | 81% |
| +4 → +5 |
| 13,000 | 72% |
| +5 → +6 |
| 20,000 | 63% |
| +6 → +7 | 40,000 | 54% | |
| +7 → +8 | 70,000 | 45% | |
| +8 → +9 | 120,000 | 36% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Orc Monster | 26 | Jade Bracelet+2 | 1% | Drop |
| Underwrld IceKillerWhale Monster | 81 | Jade Bracelet+5 | 0.9% | Level drop · from level 75 |
| Brutal Flying Skull Monster | 73 | Jade Bracelet+4 | 0.08% | Level drop · from level 75 |
| Immortal Ghost Monster | 74 | Jade Bracelet+4 | 0.08% | Level drop · from level 75 |
| Elite Orc Monster | 34 | Jade Bracelet+2 | 0.0625% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|---|---|---|
| Every Pawn monster | Lv. 15–40 | <0.01% | |
| Every Pawn monster | Lv. 15–40 | Jade Bracelet+1 | <0.01% |
| Every Pawn monster | Lv. 15–40 | Jade Bracelet+2 | <0.01% |
| Every Pawn monster | Lv. 75–120 | Jade Bracelet+4 | <0.01% |
| Every Pawn monster | Lv. 75–120 | Jade Bracelet+5 | <0.01% |
| Every Strong pawn monster | Lv. 15–40 | <0.01% | |
| Every Strong pawn monster | Lv. 15–40 | Jade Bracelet+1 | <0.01% |
| Every Strong pawn monster | Lv. 15–40 | Jade Bracelet+2 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Jade Bracelet+4 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Jade Bracelet+5 | <0.01% |
| Every Knight monster | Lv. 15–40 | <0.01% | |
| Every Knight monster | Lv. 15–40 | Jade Bracelet+1 | <0.01% |
| Every Knight monster | Lv. 15–40 | Jade Bracelet+2 | <0.01% |
| Every Knight monster | Lv. 75–120 | Jade Bracelet+4 | <0.01% |
| Every Knight monster | Lv. 75–120 | Jade Bracelet+5 | <0.01% |
| Every Strong knight monster | Lv. 15–40 | <0.01% | |
| Every Strong knight monster | Lv. 15–40 | Jade Bracelet+1 | <0.01% |
| Every Strong knight monster | Lv. 15–40 | Jade Bracelet+2 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Jade Bracelet+4 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Jade Bracelet+5 | <0.01% |
Sold by
| NPC | Where | Amount | Price |
|---|---|---|---|
| Armour Shop Dealer | — | 1,000 Yang |
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| Jade Bracelet+5 | 7% |
