Wiki › Items › Necklaces › Silver Necklace
Silver Necklace
 |
Necklaces
Upgrade level: +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
| Category | Necklaces |
|---|
| Level | 15 |
|---|
| Classes | All classes |
|---|
| Item ID | 16040 (16040–16049) |
|---|
Bonuses- Casting speed +2%
- Wind resistance +1%
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|
| +0 → +1 | — | 600 | 90% |
| +1 → +2 | — | 1,200 | 90% |
| +2 → +3 | — | 2,500 | 90% |
| +3 → +4 | — | 5,000 | 90% |
| +4 → +5 | — | 10,000 | 81% |
| +5 → +6 | — | 20,000 | 63% |
| +6 → +7 | — | 30,000 | 54% |
| +7 → +8 | — | 45,000 | 45% |
| +8 → +9 | — | 75,000 | 36% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Sold by
| NPC | Where | Amount | Price |
|---|
| Armour Shop Dealer | — | | 500 Yang |