Wiki › Items › Bows › Phoenix Bow
Phoenix Bow
 |
Bows
Upgrade level: +0 +1 +2 +3 +4 +5 +6 +7 +8 +9
| Category | Bows |
|---|
| Level | 91 |
|---|
| Classes | Ninja |
|---|
| Attack value | 251 – 450 |
|---|
| Stone sockets | 3 |
|---|
| Item ID | 2372 (2370–2379) |
|---|
Bonuses- Attack speed +15%
- Strong against half-humans +4%
- Strong against monsters +2%
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|
| +0 → +1 | — | 120,000 | 90% |
| +1 → +2 | — | 140,000 | 90% |
| +2 → +3 | — | 170,000 | 81% |
| +3 → +4 | — | 200,000 | 72% |
| +4 → +5 | — | 240,000 | 63% |
| +5 → +6 | | 290,000 | 54% |
| +6 → +7 | | 340,000 | 45% |
| +7 → +8 | | 410,000 | 36% |
| +8 → +9 | | 500,000 | 36% |
+9 → Kyanite Bow+0 | | 1,000,000 | 50% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.