Wiki Items Bells Steel Bug Bell
Steel Bug Bell
![]() |
Bells
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 1,200 | 90% |
| +1 → +2 | — | 2,500 | 81% |
| +2 → +3 | — | 5,000 | 72% |
| +3 → +4 | — | 10,000 | 63% |
| +4 → +5 | 20,000 | 54% | |
| +5 → +6 | 30,000 | 45% | |
| +6 → +7 | 45,000 | 36% | |
| +7 → +8 | 90,000 | 27% | |
| +8 → +9 | 150,000 | 18% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Metin of Fall Metin stone | 60 | 7.5% | Drop | |
| Demon King Boss | 75 | 6.3% | Drop | |
| Metin of Murder Metin stone | 70 | 6.3% | Drop | |
| Demon King Boss | 75 | Steel Bug Bell+1 | 5% | Drop |
| Metin of Fall Metin stone | 60 | Steel Bug Bell+1 | 5% | Drop |
| Metin of Murder Metin stone | 70 | Steel Bug Bell+1 | 5% | Drop |
| Metin of Fall Metin stone | 60 | 5% | Drop | |
| Hae-Tae Boss | 60 | Steel Bug Bell+4 | 4.4% | Kill drop (one item of a group) |
| Demon King Boss | 75 | Steel Bug Bell+2 | 3.8% | Drop |
| Metin of Fall Metin stone | 60 | Steel Bug Bell+2 | 3.8% | Drop |
| Metin of Murder Metin stone | 70 | Steel Bug Bell+2 | 3.8% | Drop |
| Metin of Murder Metin stone | 70 | 3.8% | Drop | |
| Metin of Fall Metin stone | 60 | Steel Bug Bell+1 | 2.5% | Drop |
| Metin of Murder Metin stone | 70 | Steel Bug Bell+1 | 2.5% | Drop |
| Hae-Tae Boss | 60 | Steel Bug Bell+5 | 1.9% | Kill drop (one item of a group) |
| Metin of Fall Metin stone | 60 | Steel Bug Bell+2 | 1.3% | Drop |
| Ape Lord Boss | 55 | Steel Bug Bell+4 | 1% | Kill drop (one item of a group) |
| Soldier Poison Spider Monster | 68 | Steel Bug Bell+4 | 0.5% | Level drop · from level 60 |
| Best. Sold. Pois. Spider Monster | 68 | Steel Bug Bell+4 | 0.5% | Level drop · from level 60 |
| Best. Strg. Poison Spide Monster | 68 | Steel Bug Bell+4 | 0.5% | Level drop · from level 60 |
| Tree Frog Leader Monster | 59 | Steel Bug Bell+2 | 0.0813% | Kill drop (one item of a group) |
| Tree Frog Leader Monster | 59 | Steel Bug Bell+3 | 0.0438% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|---|---|---|
| Every Pawn monster | Lv. 75–120 | Steel Bug Bell+2 | <0.01% |
| Every Pawn monster | Lv. 75–120 | Steel Bug Bell+3 | <0.01% |
| Every Pawn monster | Lv. 75–120 | Steel Bug Bell+4 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Steel Bug Bell+2 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Steel Bug Bell+3 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Steel Bug Bell+4 | <0.01% |
| Every Knight monster | Lv. 75–120 | Steel Bug Bell+2 | <0.01% |
| Every Knight monster | Lv. 75–120 | Steel Bug Bell+3 | <0.01% |
| Every Knight monster | Lv. 75–120 | Steel Bug Bell+4 | <0.01% |
| Every Strong knight monster | Lv. 45–120 | 0.0313% | |
| Every Strong knight monster | Lv. 45–120 | Steel Bug Bell+1 | <0.01% |
| Every Strong knight monster | Lv. 45–120 | Steel Bug Bell+2 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Steel Bug Bell+2 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Steel Bug Bell+3 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Steel Bug Bell+4 | <0.01% |
Sold by
| NPC | Where | Amount | Price |
|---|---|---|---|
| Weapon Shop Dealer | — | 180,000 Yang |
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| Steel Bug Bell+2 | 4.9% | |
| Steel Bug Bell+3 | 2.1% |
