Wiki Monsters Monsters Evil Tree
Evil Tree
| Type | Monster |
|---|---|
| Level | 71 |
| Rank | Knight |
| HP | 7,214 |
| Damage | 118 – 219 |
| Defence | 83 |
| EXP | 1,833 |
| Yang | 905 – 1,358 |
| Aggressive | Yes |
Spawns in
Drops
| Item | Chance | How |
|---|---|---|
| <0.01% | Kill drop (one item of a group) | |
| <0.01% | Kill drop (one item of a group) | |
| <0.01% | Kill drop (one item of a group) | |
| <0.01% | Kill drop (one item of a group) | |
| <0.01% | Kill drop (one item of a group) | |
| <0.01% | Kill drop (one item of a group) | |
| <0.01% | Kill drop (one item of a group) | |
| <0.01% | Kill drop (one item of a group) | |
| <0.01% | Kill drop (one item of a group) | |
| <0.01% | Kill drop (one item of a group) | |
| <0.01% | Kill drop (one item of a group) | |
| <0.01% | Kill drop (one item of a group) | |
| <0.01% | Kill drop (one item of a group) | |
| <0.01% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
This monster also drops the common items of every Knight monster. Show the list