Wiki Items Potions & buffs Red Potion (L)
Red Potion (L)
![]() |
Potions & buffs
|
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Chief Orc Boss | 50 | ×100 | 100% | Drop |
| Dark Leader Boss | 54 | ×100 | 100% | Drop |
| Dark-Ghost Leader Boss | 62 | ×100 | 100% | Drop |
| Yellow Tiger Ghost Boss | 75 | ×100 | 100% | Drop |
| Nine Tails Boss | 72 | ×100 | 100% | Drop |
| Queen Spider Boss | 60 | ×100 | 100% | Drop |
| Giant Tortoise Boss | 67 | ×100 | 100% | Drop |
| Flame King Boss | 73 | ×100 | 100% | Drop |
| Hae-Tae Boss | 60 | ×50 | 100% | Drop |
| Demon King Boss | 75 | ×50 | 50% | Drop |
| Gnoll Lord Boss | 103 | ×30 | 50% | Drop |
| Supreme Gnoll Guard Boss | 105 | ×30 | 50% | Drop |
| Arges Boss | 104 | ×30 | 50% | Drop |
| Polyphemos Boss | 106 | ×30 | 50% | Drop |
| Rakshasa Boss | 103 | ×30 | 50% | Drop |
| Martyaxwar Boss | 105 | ×30 | 50% | Drop |
| Lemures Prince Boss | 103 | ×30 | 50% | Drop |
| Lemures Bodyguard Boss | 105 | ×30 | 50% | Drop |
| General Kappa Boss | 103 | ×30 | 50% | Drop |
| Triton Boss | 105 | ×30 | 50% | Drop |
| Bone Face Boss | 103 | ×30 | 50% | Drop |
| Red Chief Boss | 105 | ×30 | 50% | Drop |
| Brutal Bone Face Boss | 105 | ×30 | 50% | Drop |
| Brutal Red Chief Boss | 107 | ×30 | 50% | Drop |
| General Lobster Boss | 103 | ×30 | 50% | Drop |
| King Crab Boss | 105 | ×30 | 50% | Drop |
| Gargoyle Boss | 106 | ×30 | 50% | Drop |
| King Wubba Boss | 107 | ×30 | 50% | Drop |
| Captain Shruk Boss | 105 | ×30 | 50% | Drop |
| The Great Ogre Boss | 107 | ×30 | 50% | Drop |
| Razador Boss | 108 | ×30 | 50% | Drop |
| Metin of Devil Metin stone | 55 | ×30 | 50% | Drop |
| Metin of Fall Metin stone | 60 | ×30 | 50% | Drop |
| Metin of Death Metin stone | 65 | ×30 | 50% | Drop |
| Metin of Murder Metin stone | 70 | ×30 | 50% | Drop |
| Metin Pung-Ma Metin stone | 75 | ×30 | 50% | Drop |
| Metin Ma-An Metin stone | 80 | ×30 | 50% | Drop |
| Metin Tu-Young Metin stone | 85 | ×30 | 50% | Drop |
| Metin Jeon-Un Metin stone | 90 | ×30 | 50% | Drop |
| Metin of Gloom Metin stone | 95 | ×30 | 50% | Drop |
| Metin of Ember Metin stone | 95 | ×30 | 50% | Drop |
| Metin of Vanity Metin stone | 100 | ×30 | 50% | Drop |
| Metin of Wrath Metin stone | 100 | ×30 | 50% | Drop |
| Metin of Calamity Metin stone | 105 | ×30 | 50% | Drop |
| Metin of Malice Metin stone | 105 | ×30 | 50% | Drop |
| Metin of Black Metin stone | 25 | ×30 | 30% | Drop |
| Metin of Darkness Metin stone | 30 | ×30 | 30% | Drop |
| Metin of Jealousy Metin stone | 35 | ×30 | 30% | Drop |
| Metin of Soul Metin stone | 40 | ×30 | 30% | Drop |
| Metin of Shadow Metin stone | 45 | ×30 | 30% | Drop |
| Metin of Toughness Metin stone | 50 | ×30 | 30% | Drop |
| Metin of Devil Metin stone | 55 | ×30 | 30% | Drop |
| Metin of Fall Metin stone | 60 | ×30 | 30% | Drop |
| Metin of Death Metin stone | 65 | ×30 | 30% | Drop |
| Metin of Murder Metin stone | 70 | ×30 | 30% | Drop |
| Metin of Toughness Metin stone | 50 | ×30 | 30% | Drop |
| Lykos Monster | 30 | ×20 | 10% | Drop |
| Scrofa Monster | 31 | ×20 | 10% | Drop |
| Bera Monster | 33 | ×20 | 10% | Drop |
| Tigris Monster | 35 | ×20 | 10% | Drop |
| Se-Rang Monster | 28 | ×20 | 10% | Drop |
| Jin-Hee Monster | 31 | ×20 | 10% | Drop |
| Mahon Monster | 32 | ×20 | 10% | Drop |
| Bo Monster | 37 | ×20 | 10% | Drop |
| Goo-Pae Monster | 39 | ×20 | 10% | Drop |
| Chuong Monster | 45 | ×20 | 10% | Drop |
| Bestial Captain Boss | 42 | ×30 | 10% | Drop |
| Metin of Sorrow Metin stone | 5 | ×30 | 10% | Drop |
| Metin of Combat Metin stone | 10 | ×30 | 10% | Drop |
| Metin of Battle Metin stone | 15 | ×30 | 10% | Drop |
| Metin of Greed Metin stone | 20 | ×30 | 10% | Drop |
| Desert Outlaw Monster | 54 | ×20 | 6.3% | Drop |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|---|---|---|
| Every Pawn monster | Lv. 1–18 | 0.25% | |
| Every Pawn monster | Lv. 35–120 | 0.25% | |
| Every Strong pawn monster | Lv. 1–18 | 0.25% | |
| Every Strong pawn monster | Lv. 35–120 | 0.25% | |
| Every Knight monster | Lv. 1–18 | 0.375% | |
| Every Knight monster | Lv. 35–120 | 0.25% | |
| Every Strong knight monster | Lv. 1–18 | 0.5% | |
| Every Strong knight monster | Lv. 35–120 | 0.25% |
Sold by
| NPC | Where | Amount | Price |
|---|---|---|---|
| Merchant | — | ×200 | 15 Yang |
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| ×100 | 100% | |
| ×5 | 20% | |
| ×5 | 10% | |
| ×5 | 10% | |
| ×5 | 10% | |
| ×5 | 10% | |
| ×5 | 10% | |
| ×100 | 7.8% | |
| ×20 | 6.6% | |
| ×10 | 5.8% | |
| ×10 | 5.8% | |
| ×15 | 4.5% |
