Wiki Items Boxes & chests Silver Key
Silver Key
![]() |
Boxes & chests
|
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| General Huashin Boss | 90 | 30% | Drop | |
| Black Storm Soldier Monster | 31 | 0.5% | Drop | |
| Black Storm Maniac Monster | 33 | 0.5% | Drop | |
| Black Storm Archer Monster | 35 | 0.5% | Drop | |
| Black Storm Joh-Hwan Monster | 36 | 0.5% | Drop | |
| Black Storm Kyuk-Jang Monster | 38 | 0.5% | Drop | |
| Black Storm Pho-Hwan Monster | 40 | 0.5% | Drop | |
| Underworld Ice Golem Monster | 85 | 0.34% | Level drop · from level 75 | |
| Setaou Archer Monster | 93 | 0.34% | Level drop · from level 75 | |
| Setaou Magistrate Monster | 95 | 0.34% | Level drop · from level 75 | |
| Bestial Scorpion Man Monster | 60 | 0.1% | Level drop · from level 60 | |
| Scorpion Archer Monster | 62 | 0.1% | Level drop · from level 60 | |
| Snake Swordman Monster | 64 | 0.1% | Level drop · from level 60 | |
| Snake Archer Monster | 66 | 0.1% | Level drop · from level 60 | |
| Desert Outlaw Monster | 68 | 0.1% | Level drop · from level 60 | |
| Flame Ghost Monster | 69 | 0.1% | Kill drop (one item of a group) | |
| Red Poison Spider Monster | 48 | 0.05% | Drop | |
| Soldier Poison Spider Monster | 68 | 0.05% | Drop | |
| Scorpion Archer Monster | 47 | 0.05% | Drop | |
| Snake Swordsman Monster | 48 | 0.05% | Drop | |
| Ice Golem Monster | 66 | 0.0333% | Kill drop (one item of a group) | |
| Yeti Monster | 66 | 0.01% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
