Wiki Items Talismans & unique items Thief's Gloves
Thief's Gloves
![]() |
Talismans & unique items
|
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Metin of Gloom Metin stone | 95 | 10% | Drop | |
| Metin of Ember Metin stone | 95 | 10% | Drop | |
| Metin of Vanity Metin stone | 100 | 10% | Drop | |
| Metin of Wrath Metin stone | 100 | 10% | Drop | |
| Metin of Calamity Metin stone | 105 | 10% | Drop | |
| Metin of Malice Metin stone | 105 | 10% | Drop | |
| Metin Tu-Young Metin stone | 85 | 5% | Drop | |
| Metin Jeon-Un Metin stone | 90 | 5% | Drop |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| 30% | ||
| 30% | ||
| 20% | ||
| 20% | ||
| 4.8% | ||
| 4.1% |
