Wiki Monsters Bosses King Crab
King Crab
| Type | Boss |
|---|---|
| Level | 105 |
| Rank | King |
| HP | 981,420 |
| Damage | 153 – 285 |
| Defence | 252 |
| EXP | 414,705 |
| Yang | 1,800 – 2,700 |
| Type | Devil |
| Aggressive | Yes |
Spawns in
Drops
| Item | Chance | How |
|---|---|---|
| 100% | Drop | |
| 7.5% | Drop | |
| 7.5% | Drop | |
| 7.5% | Drop | |
| 7.5% | Drop | |
| 7.5% | Drop | |
| 7.5% | Drop | |
| 7.5% | Drop | |
| 5% | Drop | |
| 5% | Drop | |
| 5% | Drop | |
| 5% | Drop | |
| 5% | Drop | |
| 5% | Drop | |
| 5% | Drop | |
| 5% | Drop | |
| 5% | Drop | |
| 5% | Drop | |
| 2.5% | Drop |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work