Nephrite Bay
| Level | Lv. 95–101 |
|---|
Monsters
| Name | Level | HP |
|---|---|---|
| Red Thief Amazon | 95 | 7,084 |
| Tritonic Moray | 96 | 7,194 |
| Red Thief Assassin | 96 | 14,388 |
| Crab Warrior | 96 | 7,194 |
| Shark Soldier | 97 | 14,605 |
| Red Thief Magician | 97 | 14,605 |
| Scorpion Marksman | 97 | 14,605 |
| Tritonic Magician | 98 | 14,825 |
| Red Thief Executioner | 98 | 37,064 |
| Shrimp Soldier | 98 | 14,825 |
| Tritonic Hunter | 99 | 37,609 |
| Black General | 99 | 75,218 |
| Diabolical Hermit | 99 | 37,609 |
| Tritonic Slasher | 101 | 77,407 |
| Armoured Crab | 101 | 77,407 |
Bosses
| Name | Level | HP |
|---|---|---|
| General Kappa | 103 | 318,384 |
| Bone Face | 103 | 318,384 |
| General Lobster | 103 | 318,384 |
| Triton | 105 | 981,420 |
| Red Chief | 105 | 981,420 |
| King Crab | 105 | 981,420 |
Metin stones
| Name | Level | HP |
|---|---|---|
| Metin of Ember | 95 | 905,000 |
| Metin of Vanity | 100 | 1,200,000 |
NPCs
- Guard
- Wooden Barricade
- Injured Soldier