Wiki Items Swords Exorcism Sword
Exorcism Sword
![]() |
Swords
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 1,200 | 90% |
| +1 → +2 | — | 2,500 | 81% |
| +2 → +3 | — | 5,000 | 72% |
| +3 → +4 | — | 10,000 | 63% |
| +4 → +5 | 20,000 | 54% | |
| +5 → +6 | 30,000 | 45% | |
| +6 → +7 | 45,000 | 36% | |
| +7 → +8 | 90,000 | 27% | |
| +8 → +9 | 150,000 | 18% | |
| +9 → |
| 100,000 | 100% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Metin Tu-Young Metin stone | 85 | Exorcism Sword+3 | 6.3% | Drop |
| Metin Pung-Ma Metin stone | 75 | 2.5% | Drop | |
| Metin Ma-An Metin stone | 80 | Exorcism Sword+1 | 2.5% | Drop |
| Metin Tu-Young Metin stone | 85 | Exorcism Sword+2 | 2.5% | Drop |
| Metin Pung-Ma Metin stone | 75 | Exorcism Sword+1 | 1.3% | Drop |
| Metin Ma-An Metin stone | 80 | Exorcism Sword+2 | 1.3% | Drop |
| Azrael Boss | 91 | 0.4% | Level drop · from level 75 | |
| Setaou Soldier Monster | 91 | Exorcism Sword+6 | 0.16% | Level drop · from level 75 |
| Red Evil Tree Monster | 82 | 0.152% | Level drop | |
| Demonic Beast Monster | 75 | 0.08% | Level drop · from level 75 | |
| Red Ghost Willow Monster | 80 | 0.06% | Level drop · from level 86 | |
| Red Dryad Monster | 77 | 0.03% | Level drop · from level 86 | |
| Ogre Berserk Monster | 75 | <0.01% | Kill drop (one item of a group) | |
| Evil Tree Monster | 71 | <0.01% | Kill drop (one item of a group) | |
| Brutal Ghost of Grudge Monster | 72 | <0.01% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|---|---|---|
| Every Pawn monster | Lv. 75–120 | Exorcism Sword+4 | <0.01% |
| Every Pawn monster | Lv. 75–120 | Exorcism Sword+5 | <0.01% |
| Every Pawn monster | Lv. 75–120 | Exorcism Sword+6 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Exorcism Sword+4 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Exorcism Sword+5 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Exorcism Sword+6 | <0.01% |
| Every Knight monster | Lv. 75–120 | Exorcism Sword+4 | <0.01% |
| Every Knight monster | Lv. 75–120 | Exorcism Sword+5 | <0.01% |
| Every Knight monster | Lv. 75–120 | Exorcism Sword+6 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Exorcism Sword+4 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Exorcism Sword+5 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Exorcism Sword+6 | <0.01% |
