Wiki Obiecte Materiale de îmbunătățire Blana de Yeti+
Blana de Yeti+
![]() |
Materiale de îmbunătățire
|
Cade de la
| Monstru | Nivel | Cantitate | Șansă | Cum |
|---|---|---|---|---|
| Om Înghețat Monstru | 65 | 0,5% | Drop suplimentar | |
| Omul gheții lumii de jos Monstru | 83 | 0,5% | Drop suplimentar | |
| Omul Ghetii Monstru | 55 | 0,5% | Drop suplimentar | |
| Leu Gheață Lumea Jos Monstru | 83 | 0,32% | Drop pe nivel · de la nivelul 75 |
Șansa pe monstru ucis pentru un jucător de nivelul monstrului, la rata de drop standard. Diferența de nivel, bonusurile premium și evenimentele o modifică. Cum funcționează șansele de drop
Folosit la
| Pentru | Obiect | Cantitate |
|---|---|---|
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 | |
| Îmbunătățire | ×2 |
