Wiki Items Bells Thunder Bird Bell
Thunder Bird Bell
![]() |
Bells
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 12,000 | 90% |
| +1 → +2 | — | 25,000 | 81% |
| +2 → +3 | — | 50,000 | 72% |
| +3 → +4 | — | 100,000 | 63% |
| +4 → +5 |
| 200,000 | 54% |
| +5 → +6 |
| 300,000 | 45% |
| +6 → +7 |
| 450,000 | 36% |
| +7 → +8 |
| 900,000 | 27% |
| +8 → +9 | 1,500,000 | 18% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Metin Jeon-Un Metin stone | 90 | Thunder Bird Bell+2 | 0.265% | Kill drop (one item of a group) |
| Metin Jeon-Un Metin stone | 90 | Thunder Bird Bell+3 | 0.176% | Kill drop (one item of a group) |
| Setaou Mystic Monster | 89 | Thunder Bird Bell+6 | 0.1% | Kill drop (one item of a group) |
| Metin Jeon-Un Metin stone | 90 | Thunder Bird Bell+1 | 0.0882% | Kill drop (one item of a group) |
| Red Evil Tree Monster | 82 | <0.01% | Kill drop (one item of a group) | |
| Evil Tree Monster | 71 | <0.01% | Kill drop (one item of a group) | |
| Brutal Ghost of Grudge Monster | 72 | <0.01% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|---|---|---|
| Every Pawn monster | Lv. 75–120 | Thunder Bird Bell+4 | <0.01% |
| Every Pawn monster | Lv. 75–120 | Thunder Bird Bell+5 | <0.01% |
| Every Pawn monster | Lv. 75–120 | Thunder Bird Bell+6 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Thunder Bird Bell+4 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Thunder Bird Bell+5 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Thunder Bird Bell+6 | <0.01% |
| Every Knight monster | Lv. 75–120 | Thunder Bird Bell+4 | <0.01% |
| Every Knight monster | Lv. 75–120 | Thunder Bird Bell+5 | <0.01% |
| Every Knight monster | Lv. 75–120 | Thunder Bird Bell+6 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Thunder Bird Bell+4 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Thunder Bird Bell+5 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Thunder Bird Bell+6 | <0.01% |
