Wiki Items Talismans & unique items Thief's Gloves
Thief's Gloves
![]() |
Talismans & unique items
|
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Gnoll Lord Boss | 103 | 5% | Drop | |
| Supreme Gnoll Guard Boss | 105 | 5% | Drop | |
| Arges Boss | 104 | 5% | Drop | |
| Polyphemos Boss | 106 | 5% | Drop | |
| Rakshasa Boss | 103 | 5% | Drop | |
| Martyaxwar Boss | 105 | 5% | Drop | |
| Lemures Prince Boss | 103 | 5% | Drop | |
| Lemures Bodyguard Boss | 105 | 5% | Drop | |
| General Kappa Boss | 103 | 5% | Drop | |
| Triton Boss | 105 | 5% | Drop | |
| Bone Face Boss | 103 | 5% | Drop | |
| Red Chief Boss | 105 | 5% | Drop | |
| Brutal Bone Face Boss | 105 | 5% | Drop | |
| Brutal Red Chief Boss | 107 | 5% | Drop | |
| General Lobster Boss | 103 | 5% | Drop | |
| King Crab Boss | 105 | 5% | Drop | |
| Gargoyle Boss | 106 | 5% | Drop | |
| King Wubba Boss | 107 | 5% | Drop | |
| Captain Shruk Boss | 105 | 5% | Drop | |
| The Great Ogre Boss | 107 | 5% | Drop | |
| Razador Boss | 108 | 5% | Drop |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| 3.6% | ||
| 3.5% | ||
| 3% | ||
| 2.9% | ||
| 2.7% | ||
| 2.5% | ||
| 2.4% | ||
| 2.4% | ||
| 2.3% |
