Wiki Items Upgrade materials Dragon Scroll
Dragon Scroll
![]() |
Upgrade materials
|
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| 10% | ||
| 5.3% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 4% | ||
| 3.6% | ||
| 3% | ||
| 1.4% | ||
| 0.5% |
Wiki Items Upgrade materials Dragon Scroll
![]() |
Upgrade materials
|
| Chest / box | Amount | Chance |
|---|---|---|
| 10% | ||
| 5.3% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 5% | ||
| 4% | ||
| 3.6% | ||
| 3% | ||
| 1.4% | ||
| 0.5% |