Snakefield
| Level | Lv. 8–76 |
|---|
Monsters
| Name | Level | HP |
|---|---|---|
| Cursed Wolf | 8 | 435 |
| Cursed Alpha Wolf | 9 | 743 |
| Cursed Blue Wolf | 11 | 564 |
| Cursed Alpha Blue Wolf | 14 | 1,110 |
| Cursed Red Wild Boar | 15 | 1,192 |
| Cursed Bear | 17 | 875 |
| Cursed Grey Wolf | 18 | 936 |
| Cursed Grizzly Bear | 20 | 1,659 |
| Cursed Black Bear | 24 | 1,342 |
| Cursed Tiger | 24 | 1,342 |
| Destroyer | 66 | 72,346 |
| Ogre Warrior | 68 | 63,024 |
| Stone Golem | 69 | 73,997 |
| Ogre Butcher | 70 | 101,222 |
| Stone Cruncher | 72 | 79,738 |
| Giant Rock Golem | 76 | 111,053 |
NPCs
- Teleporter