Wiki Items Talismans & unique items Experience Ring (3h)
Experience Ring (3h)
![]() |
Talismans & unique items
|
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| 30% | ||
| 30% | ||
| 20% | ||
| 20% | ||
| 4.8% | ||
| 4.3% | ||
| 4.2% | ||
| 4.1% |
Wiki Items Talismans & unique items Experience Ring (3h)
![]() |
Talismans & unique items
|
| Chest / box | Amount | Chance |
|---|---|---|
| 30% | ||
| 30% | ||
| 20% | ||
| 20% | ||
| 4.8% | ||
| 4.3% | ||
| 4.2% | ||
| 4.1% |