Wiki Items Swords Ghost Fang Blade
Ghost Fang Blade
![]() |
Swords
Bonuses
|
Upgrades
| Upgrade | Materials | Yang | Chance |
|---|---|---|---|
| +0 → +1 | — | 12,000 | 90% |
| +1 → +2 | — | 25,000 | 81% |
| +2 → +3 | — | 50,000 | 72% |
| +3 → +4 | — | 100,000 | 63% |
| +4 → +5 |
| 200,000 | 54% |
| +5 → +6 |
| 300,000 | 45% |
| +6 → +7 |
| 450,000 | 36% |
| +7 → +8 |
| 900,000 | 27% |
| +8 → +9 | 1,500,000 | 18% | |
| +9 → | 100,000 | 100% |
Upgrades are done at the blacksmith. The chance shown is the base chance of each step.
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Metin Jeon-Un Metin stone | 90 | Ghost Fang Blade+2 | 0.265% | Kill drop (one item of a group) |
| Metin Jeon-Un Metin stone | 90 | Ghost Fang Blade+3 | 0.176% | Kill drop (one item of a group) |
| Metin Jeon-Un Metin stone | 90 | Ghost Fang Blade+1 | 0.0882% | Kill drop (one item of a group) |
| Setaou Soldier Monster | 91 | Ghost Fang Blade+6 | 0.0533% | Kill drop (one item of a group) |
| Setaou Magistrate Monster | 95 | Ghost Fang Blade+4 | 0.0495% | Kill drop (one item of a group) |
| Red Evil Tree Monster | 82 | <0.01% | Kill drop (one item of a group) | |
| Evil Tree Monster | 71 | <0.01% | Kill drop (one item of a group) | |
| Brutal Ghost of Grudge Monster | 72 | <0.01% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Common drop
Every ordinary monster of this rank can drop it while your level is in the range shown (bosses and metin stones never do).
| Monsters | Your level | Item | Chance |
|---|---|---|---|
| Every Pawn monster | Lv. 75–120 | Ghost Fang Blade+4 | <0.01% |
| Every Pawn monster | Lv. 75–120 | Ghost Fang Blade+5 | <0.01% |
| Every Pawn monster | Lv. 75–120 | Ghost Fang Blade+6 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Ghost Fang Blade+4 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Ghost Fang Blade+5 | <0.01% |
| Every Strong pawn monster | Lv. 75–120 | Ghost Fang Blade+6 | <0.01% |
| Every Knight monster | Lv. 75–120 | Ghost Fang Blade+4 | <0.01% |
| Every Knight monster | Lv. 75–120 | Ghost Fang Blade+5 | <0.01% |
| Every Knight monster | Lv. 75–120 | Ghost Fang Blade+6 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Ghost Fang Blade+4 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Ghost Fang Blade+5 | <0.01% |
| Every Strong knight monster | Lv. 75–120 | Ghost Fang Blade+6 | <0.01% |
