Sangsun Dong
| Level | Lv. 45–54 |
|---|
Monsters
| Name | Level | HP |
|---|---|---|
| Strong Ape Soldier | 45 | 2,340 |
| Evil strong Apesoldier | 45 | 1,872 |
| Strong Ape Thrower | 47 | 3,007 |
| Evil strong Apethrower | 47 | 2,406 |
| Strong Ape Fighter | 49 | 4,286 |
| Evil strong Apefighter | 49 | 3,429 |
| Strong Ape General | 52 | 7,380 |
| Evil strong Apegeneral | 52 | 5,904 |
| Strong Stone Ape | 53 | 7,618 |
| Evil strong Stoneape | 53 | 6,094 |
| Strong Gold Ape | 54 | 7,858 |
| Evil strong Goldape | 54 | 6,286 |
Bosses
| Name | Level | HP |
|---|---|---|
| Ape Lord | 55 | 32,410 |