Wiki › Maps › Gautama Cliff
Gautama Cliff
Monsters
| Name | Level | HP |
|---|
| Lemures Warrior | 97 | 7,302 |
| One-eyed Slugger | 98 | 7,412 |
| Lemures Soldier | 98 | 14,825 |
| Cyclops Soldier | 99 | 15,043 |
| Lemures Magician | 99 | 15,043 |
| Hangork | 99 | 7,521 |
| Moghu | 99 | 15,043 |
| Cyclops Magician | 100 | 15,263 |
| Lemures Executioner | 100 | 38,159 |
| Archie Ogre | 100 | 15,263 |
| Carnifex | 100 | 38,159 |
| Cyclops Executioner | 101 | 38,703 |
| Lemures General | 101 | 77,407 |
| Brawl Ogre | 101 | 15,481 |
| General Albus | 101 | 77,407 |
| General Outis | 102 | 78,507 |
| Ogre Magus | 102 | 39,253 |
| General Ogg | 103 | 79,596 |
Bosses
| Name | Level | HP |
|---|
| Lemures Prince | 103 | 318,384 |
| Skeletos | 103 | 318,384 |
| Lemures Bodyguard | 105 | 981,420 |
| Captain Shruk | 105 | 327,140 |
| Aku-Boku | 105 | 327,140 |
| Arboretum | 105 | 327,140 |
| Sycomore | 105 | 327,140 |
| The Great Ogre | 107 | 1,007,688 |
| Mu-Shu | 110 | 1,047,156 |
| Yah-Ki | 110 | 1,047,156 |