Land of Giants
| Level | Lv. 66–77 |
|---|
Monsters
| Name | Level | HP |
|---|---|---|
| Destroyer | 66 | 72,346 |
| Ogre Warrior | 68 | 63,024 |
| Ogre Butcher | 70 | 101,222 |
| Axe Fighter | 73 | 108,134 |
| Ogre Berserk | 75 | 111,053 |
| Thousand Fighter | 77 | 178,080 |
Metin stones
| Name | Level | HP |
|---|---|---|
| Metin Pung-Ma | 75 | 469,000 |
| Metin Ma-An | 80 | 584,000 |