Grotto of Exile
| Level | Lv. 81–89 |
|---|
Monsters
| Name | Level | HP |
|---|---|---|
| Underworld Ice Splinters | 81 | 8,285 |
| Underwrld IceKillerWhale | 81 | 8,514 |
| Underworld Ice Bug | 82 | 8,751 |
| Underworld Ice Lion | 83 | 13,167 |
| Underworld Ice Man | 83 | 11,990 |
| Underworld Yeti | 84 | 12,311 |
| Underworld Ice Golem | 85 | 25,646 |
| Setaou Fighter | 87 | 12,635 |
| Setaou Hunter | 89 | 10,283 |
| Setaou Mystic | 89 | 16,784 |
Bosses
| Name | Level | HP |
|---|---|---|
| Mighty Ice Witch | 89 | 352,410 |
NPCs
- Dark Shrine
- Sura-Skeleton 1
- Sura-Skeleton 2
- Sura-Skeleton 3
- Sura-Skeleton 4