Grotto of Exile 2
| Level | Lv. 87–97 |
|---|
Monsters
| Name | Level | HP |
|---|---|---|
| Setaou Fighter | 87 | 12,635 |
| Setaou Hunter | 89 | 10,283 |
| Setaou Mystic | 89 | 16,784 |
| Setaou Soldier | 91 | 17,000 |
| Setaou Archer | 93 | 15,390 |
| Captain Yonghan | 93 | 320,000 |
| Setaou Magistrate | 95 | 21,724 |
| Setaou Commander | 97 | 41,400 |
NPCs
- Ghost of a Sura
- Ghost of a Warrior
- Sura-Skeleton 5