Wiki Items Skill books Skill Book
Skill Book
![]() |
Skill books
|
Contains
Opening it gives one of these items; the chance of each is shown.
Dropped by
| Monster | Level | Amount | Chance | How |
|---|---|---|---|---|
| Demon King Boss | 75 | 100% | Drop | |
| The Great Ogre Boss | 107 | 100% | Drop | |
| Razador Boss | 108 | 100% | Drop | |
| Metin of Toughness Metin stone | 50 | 100% | Drop | |
| Metin of Devil Metin stone | 55 | 100% | Drop | |
| Metin of Fall Metin stone | 60 | 100% | Drop | |
| Metin of Death Metin stone | 65 | 100% | Drop | |
| Metin of Murder Metin stone | 70 | 100% | Drop | |
| Metin Jeon-Un Metin stone | 90 | 100% | Drop | |
| Metin of Gloom Metin stone | 95 | 100% | Drop | |
| Metin of Ember Metin stone | 95 | 100% | Drop | |
| Metin of Vanity Metin stone | 100 | 100% | Drop | |
| Metin of Wrath Metin stone | 100 | 100% | Drop | |
| Metin of Calamity Metin stone | 105 | 100% | Drop | |
| Metin of Malice Metin stone | 105 | 100% | Drop | |
| Metin of Fall Metin stone | 60 | 80% | Drop | |
| Metin of Death Metin stone | 65 | 80% | Drop | |
| Metin of Murder Metin stone | 70 | 80% | Drop | |
| Metin of Toughness Metin stone | 50 | 60% | Drop | |
| Metin of Devil Metin stone | 55 | 60% | Drop | |
| Metin of Darkness Metin stone | 30 | 50% | Drop | |
| Metin of Jealousy Metin stone | 35 | 50% | Drop | |
| Metin of Soul Metin stone | 40 | 50% | Drop | |
| Metin of Shadow Metin stone | 45 | 50% | Drop | |
| Metin of Combat Metin stone | 10 | 40% | Drop | |
| Metin of Battle Metin stone | 15 | 40% | Drop | |
| Metin of Greed Metin stone | 20 | 40% | Drop | |
| Metin of Black Metin stone | 25 | 40% | Drop | |
| Metin of Sorrow Metin stone | 5 | 30% | Drop |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work
Found in
| Chest / box | Amount | Chance |
|---|---|---|
| 90% | ||
| 40% | ||
| 30% | ||
| 10% | ||
| 10% | ||
| 4.5% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 3% | ||
| 2.9% | ||
| 2.9% | ||
| 1.7% | ||
| 1.5% | ||
| 1% |
