Thunder Mountains
| Level | Lv. 97–105 |
|---|
Monsters
| Name | Level | HP |
|---|---|---|
| Brutal Red Thief Amazon | 97 | 7,302 |
| One-eyed Slugger | 98 | 7,412 |
| Brut. Red Thief Assassin | 98 | 14,825 |
| Cyclops Soldier | 99 | 15,043 |
| Brut. Red Thief Magician | 99 | 15,043 |
| Cyclops Magician | 100 | 15,263 |
| Brut.RedThiefExecutioner | 100 | 38,159 |
| Gigantic Biter | 100 | 7,631 |
| Cyclops Executioner | 101 | 38,703 |
| White General | 101 | 77,407 |
| Gigantic Slaughterer | 101 | 15,481 |
| Captain Hooks | 101 | 38,703 |
| General Outis | 102 | 78,507 |
| Gigantic Magus | 103 | 15,919 |
| Twiant | 104 | 40,348 |
| Captain Hooks | 105 | 81,785 |
Bosses
| Name | Level | HP |
|---|---|---|
| Arges | 104 | 322,784 |
| Brutal Bone Face | 105 | 327,140 |
| Polyphemos | 106 | 994,620 |
| Gargoyle | 106 | 331,540 |
| Brutal Red Chief | 107 | 1,007,688 |
| King Wubba | 107 | 1,007,688 |
Metin stones
| Name | Level | HP |
|---|---|---|
| Metin of Wrath | 100 | 1,200,000 |
| Metin of Calamity | 105 | 1,500,000 |