Wiki › Maps › Yongbi Desert
Yongbi Desert
Monsters
| Name | Level | HP |
|---|
| Desert Flying Eye | 37 | 1,877 |
| King Scorpion | 39 | 2,025 |
| Baby Spider | 43 | 1,949 |
| Mean Baby Poison Spider | 43 | 1,559 |
| Young Scorpion Man | 44 | 3,228 |
| Poison Spider | 45 | 2,088 |
| Mean Dead. Poison Spider | 45 | 1,670 |
| Scorpion Archer | 47 | 2,598 |
| Red Poison Spider | 48 | 2,769 |
| Mean Red Poison Spider | 48 | 2,215 |
| Snake Swordsman | 48 | 3,692 |
| Claw Spider | 50 | 2,954 |
| Mean Claw Poison Spider | 50 | 2,363 |
| Snake Archer | 51 | 2,957 |
| Soldier Spider | 52 | 3,146 |
| Desert Outlaw | 54 | 6,969 |
| Strong Desert Outlaw | 54 | 5,575 |
| Bestial Scorpion Man | 60 | 3,771 |
| Ember Flame Tiger | 99 | 27,865 |
| Ember Flame | 100 | 28,653 |
| Ember Flame Warrior | 100 | 13,735 |
NPCs
- Teleporter
- Castle Gate
- Castle Gate
- Castle Gate