Gumsan Tower
| Level | Lv. 57–75 |
|---|
Monsters
| Name | Level | HP |
|---|---|---|
| Demon Soldier | 57 | 2,025 |
| Demon Archer | 58 | 1,761 |
| Demon Spearman | 59 | 2,860 |
| Demon Shaman | 60 | 4,066 |
| Vile Demon Soldier | 67 | 6,438 |
| Vile Demon Archer | 69 | 4,933 |
| Vile Demon Spearman | 70 | 6,959 |
| Vile Demon Shaman | 71 | 7,133 |
| Vile Demon Leader | 71 | 11,146 |
| Ghost of Grudge | 72 | 7,309 |
| Skull Sword Master | 72 | 11,421 |
| Ghost of Chaos | 73 | 7,484 |
| Flying Skull | 73 | 11,693 |
| Immortal Ghost | 74 | 11,968 |
| Demonic Beast | 75 | 12,240 |
Bosses
| Name | Level | HP |
|---|---|---|
| Demon King | 75 | 24,481 |
| Proud Demon King | 75 | 48,961 |
| Death Reaper | 78 | 522,500 |
Metin stones
| Name | Level | HP |
|---|---|---|
| Metin of Toughness | 50 | 167,850 |
| Metin of Devil | 55 | 195,900 |
| Metin of Murder | 70 | 296,550 |