Wiki Monsters Metin stones Metin Tu-Young
Metin Tu-Young
| Type | Metin stone |
|---|---|
| Level | 85 |
| Rank | King |
| HP | 727,000 |
| Damage | — |
| Defence | 73 |
| EXP | 48 |
| Yang | 1,096 – 1,644 |
Drops
| Item | Chance | How |
|---|---|---|
| 5.3% | Drop | |
| 5% | Drop | |
| 5% | Drop | |
| 5% | Drop | |
| 1.3% | Kill drop (one item of a group) | |
| 1.3% | Kill drop (one item of a group) | |
| 0.756% | Kill drop (one item of a group) | |
| 0.756% | Kill drop (one item of a group) | |
| 0.756% | Kill drop (one item of a group) | |
| 0.665% | Kill drop (one item of a group) | |
| 0.665% | Kill drop (one item of a group) | |
| 0.665% | Kill drop (one item of a group) | |
| 0.665% | Kill drop (one item of a group) | |
| 0.665% | Kill drop (one item of a group) | |
| 0.504% | Kill drop (one item of a group) | |
| 0.504% | Kill drop (one item of a group) | |
| 0.454% | Kill drop (one item of a group) | |
| 0.399% | Kill drop (one item of a group) | |
| 0.399% | Kill drop (one item of a group) | |
| 0.399% | Kill drop (one item of a group) | |
| 0.399% | Kill drop (one item of a group) | |
| 0.266% | Kill drop (one item of a group) | |
| 0.266% | Kill drop (one item of a group) | |
| 0.266% | Kill drop (one item of a group) | |
| 0.266% | Kill drop (one item of a group) | |
| 0.266% | Kill drop (one item of a group) |
Chance per kill for a player of the monster’s level at the standard drop rate. Level difference, premium bonuses and events change it. How drop chances work