Wiki › Maps › Cape Dragon Fire
Cape Dragon Fire
Monsters
| Name | Level | HP |
|---|
| Gnoll Warrior | 95 | 7,084 |
| Red Thief Amazon | 95 | 7,084 |
| Gnoll Archer | 96 | 14,388 |
| Manticore Warrior | 96 | 7,194 |
| Red Thief Assassin | 96 | 14,388 |
| Gnoll Defender | 97 | 14,605 |
| Manticore Soldier | 97 | 14,605 |
| Red Thief Magician | 97 | 14,605 |
| Gnoll Magician | 98 | 37,064 |
| Manticore Magus | 98 | 14,825 |
| Red Thief Executioner | 98 | 37,064 |
| Gnoll General | 99 | 75,218 |
| Manticore Executioner | 99 | 37,609 |
| Black General | 99 | 75,218 |
| General Cor | 101 | 77,407 |
NPCs
- Weapon Shop Dealer (shop)
- Armour Shop Dealer (shop)
- General Store Saleswoman (shop)
- Storekeeper (shop)
- Fisherman (shop)
- Teleporter
- Alchemist
- Beggar
- Peddler
- Blacksmith
- Yu-Hwan
- Pony
- Horse
- Stable Boy
- Bodyguard
- Yak-Hwan
- Admiral Angmur
- Yon-I-Walker
- Confucius
- Rock Flower
- Jae-Seon Kim
- Theowahdan